Coin: 5 Pfennig Coin 1890-1915
Prices in this overfew table are some quality grades together (incl. Auctions and Shops) to make it more simple - detail data you can view by clicking a line
Quality Worn is the average for No quality grade given, Fine, Very fine and Extremely fine. Mint state is the average for Uncirculated, MS60+ and MS66+
Münzen 5 Pfennig bei eBay anzeigen
Mintage
Year / Mark | Mintage | PP | Minted in |
1890 A | 4'547'959 | existent | Berlin, Germany |
1890 D | 2'813'106 | existent | Munich, Germany |
1890 E | 1'318'000 | existent | Muldenhuetten, Germany |
1890 F | 1'068'000 | existent | Stuttgart, Germany |
1890 G | 948'000 | existent | Karlsruhe, Germany |
1890 J | 1'629'159 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1890 A | 1 | 1 | - | - | - | - | - |
Auktionen | 1890 - | 1 | - | - | - | - | - | - |
Auktionen | 1890 G | 3 | - | 7 | - | - | - | - |
Auktionen | 1890 J | 2 | - | 1 | - | - | - | - |
Auktionen | 1890 F | 2 | 1 | - | - | - | - | - |
Auktionen | 1890 D | 1 | 1 | 1 | - | - | - | - |
Auktionen | 1890 E | 3 | 1 | 3 | - | - | - | - |
Auktionen | 1890 C | 3 | - | - | - | - | - | - |
Läden | 1890 A | - | - | 3 | 25 | 50 | 100 | - |
Läden | 1890 D | - | - | 4 | 28 | 60 | 120 | - |
Läden | 1890 E | - | - | 9 | 30 | 70 | 140 | - |
Läden | 1890 F | - | - | 8 | 28 | 75 | 150 | - |
Läden | 1890 G | - | - | 19 | 45 | 130 | 260 | - |
Läden | 1890 J | - | - | 5 | 32 | 75 | 150 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1891 A | 6'313'399 | existent | Berlin, Germany |
1891 E | 173'160 | existent | Muldenhuetten, Germany |
1891 F | 942'020 | existent | Stuttgart, Germany |
1891 G | 270'935 | existent | Karlsruhe, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1891 - | 6 | - | - | - | - | - | - |
Auktionen | 1891 A | 2 | - | 1 | - | - | - | - |
Auktionen | 1891 E | 41 | - | 47 | - | - | - | - |
Auktionen | 1891 F | 3 | 7 | 4 | - | - | - | - |
Auktionen | 1891 G | 14 | - | 23 | - | 1 | - | - |
Läden | 1891 A | - | - | 2 | 28 | 65 | 130 | - |
Läden | 1891 E | - | - | 65 | 130 | 300 | 600 | - |
Läden | 1891 F | - | - | 8 | 60 | 150 | 300 | - |
Läden | 1891 G | - | - | 49 | 120 | 250 | 500 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1892 A | 2'278'602 | existent | Berlin, Germany |
1892 D | 920'000 | existent | Munich, Germany |
1892 E | 346'000 | existent | Muldenhuetten, Germany |
1892 F | 464'000 | existent | Stuttgart, Germany |
1892 G | 800'000 | existent | Karlsruhe, Germany |
1892 J | 93'171 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1892 F | 6 | - | 18 | 3 | - | - | - |
Auktionen | 1892 D | 1 | 1 | 1 | - | - | - | - |
Auktionen | 1892 - | 2 | - | - | 3 | - | - | - |
Auktionen | 1892 G | 2 | 2 | 6 | - | 18 | - | - |
Auktionen | 1892 A | 1 | - | 1 | - | - | - | - |
Auktionen | 1892 E | 10 | - | 14 | - | - | - | - |
Auktionen | 1892 J | 127 | 69 | 53 | - | - | - | - |
Läden | 1892 A | - | - | 3 | 28 | 65 | 130 | - |
Läden | 1892 D | - | - | 6 | 40 | 130 | 260 | - |
Läden | 1892 E | - | - | 48 | 250 | 750 | 1500 | - |
Läden | 1892 F | - | - | 20 | 90 | 225 | 450 | - |
Läden | 1892 G | - | - | 13 | 50 | 150 | 300 | - |
Läden | 1892 J | - | - | 150 | 400 | 1150 | 2300 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1893 A | 8'571'994 | existent | Berlin, Germany |
1893 D | 1'892'328 | existent | Munich, Germany |
1893 E | 1'148'794 | existent | Muldenhuetten, Germany |
1893 F | 1'546'244 | existent | Stuttgart, Germany |
1893 G | 421'862 | existent | Karlsruhe, Germany |
1893 J | 1'544'185 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1893 - | 3 | - | - | 6 | - | - | - |
Auktionen | 1893 E | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1893 G | 8 | - | 14 | 11 | - | - | - |
Auktionen | 1893 F | 4 | 2 | 1 | - | - | - | - |
Auktionen | 1893 A | 1 | - | 1 | - | - | - | - |
Auktionen | 1893 D | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1893 J | 2 | - | 1 | - | - | - | - |
Läden | 1893 A | - | - | 2 | 23 | 45 | 90 | - |
Läden | 1893 D | - | - | 4 | 28 | 75 | 150 | - |
Läden | 1893 E | - | - | 6 | 50 | 100 | 160 | - |
Läden | 1893 F | - | - | 6 | 32 | 60 | 120 | - |
Läden | 1893 G | - | - | 39 | 90 | 250 | 500 | - |
Läden | 1893 J | - | - | 8 | 35 | 95 | 190 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1894 A | 10'830'195 | existent | Berlin, Germany |
1894 D | 2'812'045 | existent | Munich, Germany |
1894 E | 802'000 | existent | Muldenhuetten, Germany |
1894 F | existent | existent | Stuttgart, Germany |
1894 G | 280'000 | existent | Karlsruhe, Germany |
1894 J | 1'634'190 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1894 - | 2 | - | - | - | - | - | - |
Auktionen | 1894 G | 3 | 6 | 7 | - | - | - | - |
Auktionen | 1894 A | 1 | - | - | 1 | - | - | - |
Auktionen | 1894 J | 1 | 1 | 2 | - | - | - | - |
Auktionen | 1894 F | 4 | - | 7 | 1 | - | - | - |
Auktionen | 1894 D | 3 | 1 | - | - | - | - | - |
Auktionen | 1894 E | 3 | 1 | 2 | - | - | - | - |
Läden | 1894 A | - | - | 3 | 20 | 40 | 80 | - |
Läden | 1894 D | - | - | 4 | 28 | 60 | 120 | - |
Läden | 1894 E | - | - | 10 | 35 | 90 | 200 | - |
Läden | 1894 F | - | - | 21 | 80 | 180 | 360 | - |
Läden | 1894 G | - | - | 19 | 90 | 250 | 500 | - |
Läden | 1894 J | - | - | 6 | 65 | 150 | 300 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1895 E | 686'290 | existent | Muldenhuetten, Germany |
1895 F | 2'004'546 | existent | Stuttgart, Germany |
1895 G | 940'213 | existent | Karlsruhe, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1895 G | 3 | 4 | 3 | 1 | - | - | - |
Auktionen | 1895 E | 4 | 2 | 2 | - | 39 | - | - |
Auktionen | 1895 F | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1895 - | 2 | - | - | - | - | - | - |
Auktionen | 1895 C | 1 | - | - | - | - | - | - |
Läden | 1895 E | - | - | 18 | 90 | 200 | 400 | - |
Läden | 1895 F | - | - | 6 | 35 | 95 | 190 | - |
Läden | 1895 G | - | - | 12 | 60 | 180 | 350 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1896 A | 1'459'302 | existent | Berlin, Germany |
1896 E | 658'000 | existent | Muldenhuetten, Germany |
1896 F | 2'009'013 | existent | Stuttgart, Germany |
1896 G | existent | existent | Karlsruhe, Germany |
1896 J | 1'633'616 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1896 - | 7 | - | - | - | 6 | - | - |
Auktionen | 1896 E | 4 | 2 | - | - | - | - | - |
Auktionen | 1896 J | 1 | - | 2 | - | - | - | - |
Auktionen | 1896 F | 2 | - | 1 | - | - | - | - |
Auktionen | 1896 A | 1 | - | 2 | - | - | - | - |
Auktionen | 1896 G | - | - | - | 291 | - | - | - |
Läden | 1896 A | - | - | 3 | 35 | 95 | 190 | - |
Läden | 1896 E | - | - | 12 | 50 | 160 | 320 | - |
Läden | 1896 F | - | - | 4 | 30 | 80 | 160 | - |
Läden | 1896 G | - | - | 7500 | 13500 | - | - | - |
Läden | 1896 J | - | - | 5 | 35 | 90 | 180 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1897 A | 9'390'363 | existent | Berlin, Germany |
1897 D | 2'812'084 | existent | Munich, Germany |
1897 E | 832'956 | existent | Muldenhuetten, Germany |
1897 G | 1'220'557 | existent | Karlsruhe, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1897 A | 1 | 1 | - | 5 | - | - | - |
Auktionen | 1897 - | 1 | - | 1 | - | - | - | - |
Auktionen | 1897 D | 3 | 1 | - | - | - | - | - |
Auktionen | 1897 E | 2 | - | 1 | 1 | - | - | - |
Auktionen | 1897 G | 1 | - | 2 | - | - | - | - |
Läden | 1897 A | - | - | 2 | 20 | 45 | 90 | - |
Läden | 1897 D | - | - | 4 | 28 | 55 | 110 | - |
Läden | 1897 E | - | - | 10 | 60 | 160 | 320 | - |
Läden | 1897 G | - | - | 9 | 50 | 140 | 280 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1898 A | 10'836'205 | existent | Berlin, Germany |
1898 D | 2'812'100 | existent | Munich, Germany |
1898 E | 1'492'410 | existent | Muldenhuetten, Germany |
1898 F | 2'006'558 | existent | Stuttgart, Germany |
1898 G | 1'220'116 | existent | Karlsruhe, Germany |
1898 J | 1'634'510 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1898 - | 3 | - | - | - | - | - | - |
Auktionen | 1898 G | 2 | - | 3 | - | - | - | - |
Auktionen | 1898 A | 1 | 1 | 2 | 4 | - | - | - |
Auktionen | 1898 J | 1 | 2 | 1 | - | - | - | - |
Auktionen | 1898 E | 2 | 1 | 2 | - | - | - | - |
Auktionen | 1898 D | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1898 F | 1 | 1 | 1 | - | - | - | - |
Läden | 1898 A | - | - | 3 | 15 | 35 | 70 | - |
Läden | 1898 D | - | - | 3 | 25 | 50 | 100 | - |
Läden | 1898 E | - | - | 8 | 28 | 60 | 120 | - |
Läden | 1898 F | - | - | 4 | 23 | 45 | 90 | - |
Läden | 1898 G | - | - | 9 | 32 | 90 | 180 | - |
Läden | 1898 J | - | - | 4 | 28 | 70 | 140 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1899 A | 10'833'872 | existent | Berlin, Germany |
1899 D | 2'812'106 | existent | Munich, Germany |
1899 E | 1'487'740 | existent | Muldenhuetten, Germany |
1899 F | 2'005'626 | existent | Stuttgart, Germany |
1899 G | 1'221'571 | existent | Karlsruhe, Germany |
1899 J | 1'633'920 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1899 - | 1 | - | - | - | - | - | - |
Auktionen | 1899 F | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1899 A | 1 | - | 1 | - | - | - | - |
Auktionen | 1899 G | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1899 D | 3 | 1 | 1 | - | - | 8 | - |
Auktionen | 1899 E | 3 | 1 | - | - | - | 1 | - |
Auktionen | 1899 J | 2 | 1 | 1 | - | - | - | - |
Läden | 1899 A | - | - | 2 | 13 | 25 | 50 | - |
Läden | 1899 D | - | - | 3 | 15 | 40 | 80 | - |
Läden | 1899 E | - | - | 5 | 25 | 80 | 160 | - |
Läden | 1899 F | - | - | 3 | 18 | 40 | 80 | - |
Läden | 1899 G | - | - | 8 | 60 | 130 | 260 | - |
Läden | 1899 J | - | - | 6 | 28 | 65 | 130 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1900 A | 18'941'259 | existent | Berlin, Germany |
1900 D | 4'254'248 | existent | Munich, Germany |
1900 E | 2'235'690 | existent | Muldenhuetten, Germany |
1900 F | 3'208'895 | existent | Stuttgart, Germany |
1900 G | 2'135'958 | existent | Karlsruhe, Germany |
1900 J | 2'859'279 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1900 - | 3 | - | 1 | - | 5 | - | - |
Auktionen | 1900 A | 1 | - | 1 | - | - | - | - |
Auktionen | 1900 D | 1 | 1 | 2 | 1 | - | - | - |
Auktionen | 1900 G | 1 | - | 1 | - | - | - | - |
Auktionen | 1900 F | 1 | - | - | - | - | - | - |
Auktionen | 1900 E | 2 | - | 1 | - | - | - | - |
Auktionen | 1900 J | 1 | - | - | - | - | - | - |
Auktionen | 1900 C | 1 | - | - | - | - | - | - |
Läden | 1900 A | - | - | 2 | 9 | 18 | 35 | - |
Läden | 1900 D | - | - | 3 | 15 | 30 | 60 | - |
Läden | 1900 E | - | - | 6 | 20 | 40 | 80 | - |
Läden | 1900 F | - | - | 3 | 16 | 35 | 70 | - |
Läden | 1900 G | - | - | 5 | 18 | 50 | 95 | - |
Läden | 1900 J | - | - | 4 | 16 | 40 | 80 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1901 A | 8'155'077 | existent | Berlin, Germany |
1901 D | 2'779'098 | existent | Munich, Germany |
1901 E | 1'492'220 | existent | Muldenhuetten, Germany |
1901 F | 1'810'800 | existent | Stuttgart, Germany |
1901 G | 914'744 | existent | Karlsruhe, Germany |
1901 J | 1'225'548 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1901 - | 4 | - | - | - | - | - | - |
Auktionen | 1901 A | 1 | - | - | - | - | 6 | - |
Auktionen | 1901 G | 6 | 1 | 3 | - | - | - | - |
Auktionen | 1901 E | 6 | 1 | 1 | - | - | - | - |
Auktionen | 1901 F | 3 | 1 | 1 | - | - | - | - |
Auktionen | 1901 J | 4 | 1 | 1 | - | - | - | - |
Auktionen | 1901 D | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1901 C | 1 | - | - | - | - | - | - |
Läden | 1901 A | - | - | 2 | 9 | 20 | 35 | - |
Läden | 1901 D | - | - | 3 | 13 | 30 | 60 | - |
Läden | 1901 E | - | - | 6 | 26 | 55 | 110 | - |
Läden | 1901 F | - | - | 3 | 20 | 45 | 85 | - |
Läden | 1901 G | - | - | 9 | 40 | 125 | 250 | - |
Läden | 1901 J | - | - | 8 | 23 | 80 | 160 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1902 A | 8'949'124 | existent | Berlin, Germany |
1902 D | 2'812'070 | existent | Munich, Germany |
1902 E | 1'120'480 | existent | Muldenhuetten, Germany |
1902 F | 1'800'000 | existent | Stuttgart, Germany |
1902 G | 1'220'044 | existent | Karlsruhe, Germany |
1902 J | 1'636'198 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1902 - | 2 | - | - | - | - | - | - |
Auktionen | 1902 D | 1 | - | - | - | - | - | - |
Auktionen | 1902 F | 3 | - | 1 | - | - | - | - |
Auktionen | 1902 G | 2 | 1 | 2 | - | - | - | - |
Auktionen | 1902 A | 2 | - | 1 | - | - | - | - |
Auktionen | 1902 E | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1902 J | 2 | 1 | 1 | - | - | - | - |
Läden | 1902 A | - | - | 2 | 9 | 20 | 40 | - |
Läden | 1902 D | - | - | 3 | 20 | 45 | 85 | - |
Läden | 1902 E | - | - | 4 | 23 | 50 | 100 | - |
Läden | 1902 F | - | - | 3 | 19 | 45 | 90 | - |
Läden | 1902 G | - | - | 6 | 25 | 60 | 120 | - |
Läden | 1902 J | - | - | 5 | 20 | 50 | 100 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1903 A | 5'932'341 | existent | Berlin, Germany |
1903 D | 1'406'083 | existent | Munich, Germany |
1903 E | 1'113'800 | existent | Muldenhuetten, Germany |
1903 F | 1'209'051 | existent | Stuttgart, Germany |
1903 G | 610'180 | existent | Karlsruhe, Germany |
1903 J | 816'854 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1903 - | 1 | - | 1 | - | - | - | - |
Auktionen | 1903 D | 4 | - | 1 | - | - | - | - |
Auktionen | 1903 J | 4 | - | 4 | - | - | - | - |
Auktionen | 1903 E | 6 | 1 | 2 | - | 11 | - | - |
Auktionen | 1903 F | 1 | - | 1 | - | - | - | - |
Auktionen | 1903 G | 3 | - | 9 | 1 | 19 | - | - |
Auktionen | 1903 A | 1 | - | 3 | - | - | - | - |
Läden | 1903 A | - | - | 2 | 12 | 30 | 55 | - |
Läden | 1903 D | - | - | 3 | 18 | 38 | 75 | - |
Läden | 1903 E | - | - | 6 | 20 | 40 | 80 | - |
Läden | 1903 F | - | - | 4 | 19 | 50 | 95 | - |
Läden | 1903 G | - | - | 8 | 45 | 110 | 220 | - |
Läden | 1903 J | - | - | 12 | 40 | 100 | 200 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1904 A | 6'791'156 | existent | Berlin, Germany |
1904 D | 1'408'137 | existent | Munich, Germany |
1904 E | 745'630 | existent | Muldenhuetten, Germany |
1904 F | 1'005'850 | existent | Stuttgart, Germany |
1904 G | 610'370 | existent | Karlsruhe, Germany |
1904 J | 817'989 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1904 A | 2 | - | 1 | - | - | - | - |
Auktionen | 1904 - | 2 | - | - | - | 10 | - | - |
Auktionen | 1904 F | 6 | 1 | 1 | - | - | - | - |
Auktionen | 1904 D | 4 | 1 | 1 | - | - | - | - |
Auktionen | 1904 G | 4 | - | 3 | - | - | - | - |
Auktionen | 1904 E | 8 | - | - | - | - | 10 | - |
Auktionen | 1904 J | 4 | - | 4 | - | - | - | - |
Läden | 1904 A | - | - | 2 | 10 | 30 | 60 | - |
Läden | 1904 D | - | - | 4 | 16 | 40 | 80 | - |
Läden | 1904 E | - | - | 8 | 23 | 65 | 130 | - |
Läden | 1904 F | - | - | 5 | 19 | 48 | 95 | - |
Läden | 1904 G | - | - | 9 | 30 | 100 | 220 | - |
Läden | 1904 J | - | - | 6 | 23 | 75 | 150 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1905 A | 8'128'692 | existent | Berlin, Germany |
1905 D | 2'109'000 | existent | Munich, Germany |
1905 E | 1'116'932 | existent | Muldenhuetten, Germany |
1905 F | 1'504'600 | existent | Stuttgart, Germany |
1905 G | 914'883 | existent | Karlsruhe, Germany |
1905 J | 1'225'684 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1905 A | 1 | - | - | - | - | - | - |
Auktionen | 1905 - | 4 | - | - | - | - | - | 133 |
Auktionen | 1905 G | 4 | - | 1 | - | - | - | - |
Auktionen | 1905 J | 6 | 1 | 1 | - | - | - | - |
Auktionen | 1905 F | 2 | 1 | 1 | - | - | - | - |
Auktionen | 1905 D | 2 | - | - | - | 11 | - | - |
Auktionen | 1905 E | 2 | 1 | - | - | - | - | - |
Läden | 1905 A | - | - | 2 | 10 | 23 | 45 | - |
Läden | 1905 D | - | - | 3 | 16 | 38 | 75 | - |
Läden | 1905 E | - | - | 4 | 18 | 40 | 80 | - |
Läden | 1905 F | - | - | 3 | 16 | 35 | 65 | - |
Läden | 1905 G | - | - | 5 | 25 | 50 | 100 | - |
Läden | 1905 J | - | - | 4 | 18 | 45 | 90 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1906 A | 18'970'115 | existent | Berlin, Germany |
1906 D | 4'921'901 | existent | Munich, Germany |
1906 E | 2'605'273 | existent | Muldenhuetten, Germany |
1906 F | 3'511'607 | existent | Stuttgart, Germany |
1906 G | 2'135'598 | existent | Karlsruhe, Germany |
1906 J | 2'859'064 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1906 - | 1 | - | - | - | 4 | - | - |
Auktionen | 1906 E | 3 | - | 1 | - | - | 9 | - |
Auktionen | 1906 D | 2 | - | - | - | - | - | - |
Auktionen | 1906 A | 1 | - | 1 | - | - | 10 | - |
Auktionen | 1906 F | 1 | 1 | 1 | - | - | - | - |
Auktionen | 1906 G | 3 | 1 | 2 | - | - | 10 | - |
Auktionen | 1906 J | 1 | 1 | 1 | 29 | - | - | 22 |
Läden | 1906 A | - | - | 2 | 8 | 20 | 35 | - |
Läden | 1906 D | - | - | 3 | 9 | 20 | 40 | - |
Läden | 1906 E | - | - | 3 | 10 | 25 | 50 | - |
Läden | 1906 F | - | - | 3 | 9 | 25 | 45 | - |
Läden | 1906 G | - | - | 3 | 15 | 45 | 85 | - |
Läden | 1906 J | - | - | 3 | 18 | 50 | 95 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1907 A | 11'929'815 | existent | Berlin, Germany |
1907 D | 2'112'852 | existent | Munich, Germany |
1907 E | 1'517'175 | existent | Muldenhuetten, Germany |
1907 F | 1'844'722 | existent | Stuttgart, Germany |
1907 G | 915'075 | existent | Karlsruhe, Germany |
1907 J | 1'635'543 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1907 - | 5 | - | - | 3 | - | 15 | - |
Auktionen | 1907 E | 2 | - | - | - | - | 4 | - |
Auktionen | 1907 J | 1 | 1 | 1 | - | - | - | - |
Auktionen | 1907 A | 1 | - | - | 1 | - | 6 | - |
Auktionen | 1907 S | 29 | - | - | - | - | - | - |
Auktionen | 1907 G | 3 | 1 | - | 11 | - | - | - |
Auktionen | 1907 D | 2 | 3 | 1 | - | - | - | - |
Auktionen | 1907 F | 31 | 1 | - | - | - | - | - |
Läden | 1907 A | - | - | 2 | 9 | 20 | 35 | - |
Läden | 1907 D | - | - | 2 | 10 | 30 | 55 | - |
Läden | 1907 E | - | - | 3 | 10 | 30 | 60 | - |
Läden | 1907 F | - | - | 3 | 8 | 25 | 50 | - |
Läden | 1907 G | - | - | 4 | 15 | 38 | 75 | - |
Läden | 1907 J | - | - | 3 | 9 | 20 | 40 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1908 A | 22'114'293 | existent | Berlin, Germany |
1908 D | 4'991'343 | existent | Munich, Germany |
1908 E | 2'918'855 | existent | Muldenhuetten, Germany |
1908 F | 5'123'897 | existent | Stuttgart, Germany |
1908 G | 3'356'902 | existent | Karlsruhe, Germany |
1908 J | 3'263'663 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1908 F | 2 | - | 1 | 1 | - | - | - |
Auktionen | 1908 - | 7 | - | - | - | 4 | - | 899 |
Auktionen | 1908 A | 1 | - | 1 | - | - | - | 805 |
Auktionen | 1908 D | 2 | - | - | - | - | - | - |
Auktionen | 1908 G | 1 | - | 1 | 1 | - | - | - |
Auktionen | 1908 E | 2 | 1 | 1 | - | - | 24 | - |
Auktionen | 1908 J | 2 | - | - | - | 2 | - | - |
Läden | 1908 A | - | - | 2 | 5 | 15 | 25 | - |
Läden | 1908 D | - | - | 2 | 6 | 16 | 28 | - |
Läden | 1908 E | - | - | 2 | 8 | 20 | 40 | - |
Läden | 1908 F | - | - | 2 | 5 | 16 | 32 | - |
Läden | 1908 G | - | - | 3 | 9 | 30 | 60 | - |
Läden | 1908 J | - | - | 3 | 13 | 45 | 90 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1909 A | 5'796'996 | existent | Berlin, Germany |
1909 D | 2'753'134 | existent | Munich, Germany |
1909 E | 983'910 | existent | Muldenhuetten, Germany |
1909 F | 251'573 | existent | Stuttgart, Germany |
1909 J | 1'632'296 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1909 - | 2 | - | 82 | 3 | 3 | - | - |
Auktionen | 1909 D | 2 | - | 1 | - | - | 2 | - |
Auktionen | 1909 E | 1 | - | 4 | 1 | - | 1 | - |
Auktionen | 1909 F | 3 | - | 10 | 6 | - | - | - |
Auktionen | 1909 A | 2 | - | 1 | - | - | - | - |
Auktionen | 1909 J | 4 | - | 1 | - | - | - | - |
Auktionen | 1909 V | 1 | - | - | - | - | - | - |
Läden | 1909 A | - | - | 2 | 6 | 20 | 40 | - |
Läden | 1909 D | - | - | 3 | 9 | 45 | 90 | - |
Läden | 1909 E | - | - | 6 | 16 | 50 | 100 | - |
Läden | 1909 F | - | - | 13 | 39 | 115 | 230 | - |
Läden | 1909 J | - | - | 9 | 23 | 65 | 130 | - |
Mintage
Year / Mark | Mintage | PP | Minted in |
1910 A | 7'343'617 | existent | Berlin, Germany |
1910 D | 2'813'712 | existent | Munich, Germany |
1910 E | 1'290'377 | existent | Muldenhuetten, Germany |
1910 F | 1'721'499 | existent | Stuttgart, Germany |
1910 G | 1'222'227 | existent | Karlsruhe, Germany |
1910 J | 152'000 | existent | Hamburg, Germany |
The actual prices / values of this coin per quality grade and source
Sold | Year | Not stated | Fine | Very Fine | Extremely Fine | Uncirculated | Mint State (MS60-MS65) | Mint State (MS66-MS70) |
Auktionen | 1910 - | 5 | - | - | - | 6 | - | - |
Auktionen | 1910 D | 1 | 1 | 1 | 3 | 12 | - | - |
Auktionen | 1910 J | 23 | - | 3 | - | - | - | - |
Auktionen | 1910 F | 2 | - | 1 | 3 | - | 8 | - |
Auktionen | 1910 E | 4 | - | 3 | - | - | - | - |
Auktionen | 1910 A | 3 | - | 2 | - | - | - | - |
Auktionen | 1910 G | 4 | 1 | 2 | 9 | - | - | - |
